Compared to Traditional Medicine
You can’t fully appreciate the difference without seeing it for yourself, but this should begin to clarify for you why patients are drawn to our practice.
| Traditional Medicine | Direct Practice |
| 2500 + patients per doctor | 500 patients per doctor |
| Average waiting room time: 56 minutes | Average waiting room time: 3 minutes |
| Average appointment time: 6 minutes | Average appointment time: 30 minutes |
| Access to your doctor: Business hours… maybe | Access to your doctor: 24×7 365 days/year |
| Access to your doctor by in-office visit only | Access to your doctor by office visit, phone, text message, email, Skype, or house call |
| Your medical records stored on a shelf in a folder – maybe an electronic health record… accessible to your doctor | Your medical records in your pocket (USB drive) and online… accessible to you any anyone with whom you choose to share them |
| Concerned with your privacy to the extent mandated by HIPAA | Vigilant about your privacy and your rights to absolutely protect your own health information – even from insurance companies and the government |
| A body-repair shop that does its best to fix you when you’re sick | A center of disease prevention and reversal intent on keeping you well |
| Odds of dying of a heart attack or stroke: 40% | Odds of dying of a heart attack or stroke: <10% |
| Services and technologies offered to you are limited to what is reimbursed by insurance | Services and technologies offered to you are limited by nothing in order to provide you the right care at the right time for the right reason… period |
If this feels like the type of medical practice you’ve been waiting for, come and visit us. It’s easy to tell a good story on a web site. It’s magnificent to see it first-hand.

STAY HEALTHY
Stay up-to-date on all the latest medical reports and journals


